General
As the sequel to Kingdom Hearts and Kingdom Hearts: Chain of Memories, Kingdom Hearts II is cracky. Incredibly so, in fact. For example, Mickey Mouse gained a level in Badass.
Item Synthesis Locations
As we all know, stuff that can be found on GameFAQs makes wonderful material for websites.
| Item | Monster | Location |
|---|---|---|
| Blazing Shard | Hammer Frame | Beast's Castle |
| Minute Bomb | Beast's Castle | |
| Blazing Stone | Tornado Step | Olympus Coliseum |
| Cannon Gun | Space Paranoids | |
| Blazing Gem | Fat Bandit | Agrabah |
| Fiery Globe | Agrabah | |
| Blazing Crystal | Crimson Jazz | Beast's Castle Hollow Bastion - Bailey |
| Crescendo | Olympus Coliseum | |
| Frost Shard | Lance Soldier | Beast's Castle Port Royal |
| Hook Bat | Agrabah Beast's Castle Land of Dragons | |
| Frost Stone | Hot Rod | Timeless River |
| Aeroplane | Timeless River | |
| Frost Gem | Fortuneteller | Agrabah |
| Icy Cube | Agrabah | |
| Frost Crystal | Living Bone | Pride Lands |
| Lightning Shard | Rapid Thruster | Agrabah Land of Dragons Pride Lands |
| Lightning Stone | Driller Mole | Olympus Coliseum |
| Lightning Gem | Surveillance Robot | Hollow Bastion Space Paranoids |
| Armored Knight | Hollow Bastion | |
| Lightning Crystal | Strafer | Space Paranoids |
| Devastator | Space Paranoids | |
| Lucid Shard | Rabid Dog | Port Royal |
| Trick Ghost | Halloween Town | |
| Lucid Stone | Graveyard | Halloween Town |
| Toy Soldier | Halloween Town | |
| Wight Knight | Halloween Town | |
| Lucid Gem | Bookmaster | Hollow Bastion Space Paranoids |
| Lucid Crystal | Neoshadow | The World That Never Was - Memory's Skyscraper Everywhere |
| Power Shard | Creeper Plant | Halloween Town - Hinterlands |
| Large Body | Beast's Castle | |
| Power Stone | Luna Bandit | Agrabah |
| Silver Rock | Agrabah | |
| Power Gem | Aerial Knocker | Pride Lands |
| Shaman | Pride Lands | |
| Power Crystal | Morning Star | Beast's Castle Hollow Bastion |
| Dark Shard | Shadow | The World That Never Was |
| Dark Stone | Assault Rider | Land of Dragons |
| Nightwalker | Land of Dragons | |
| Dark Gem | Gargoyle Knight | Beast's Castle |
| Gargoyle Warrior | Beast's Castle | |
| Dark Crystal | Air Pirate | Port Royal |
| Dense Shard | Creeper | The World That Never Was |
| Dragoon | Beast's Castle The World That Never Was Twilight Town | |
| Dense Stone | Sniper | The World That Never Was Twilight Town |
| Dense Gem | Samurai | The World That Never Was Twilight Town |
| Dense Crystal | Berserker | The World That Never Was |
| Twilight Shard | Dusk | Land of Dragons The World That Never Was Twilight Town |
| Gambler | The World That Never Was Twilight Town | |
| Twilight Stone | Dancer | The World That Never Was Twilight Town |
| Twilight Gem | Assassin | The World That Never Was - Hall of Empty Melodies (2) |
| Twilight Crystal | Sorcerer | The World That Never Was |
| Bright Shard | Creeper Plant | Halloween Town - Hinterlands |
| Hook Bat | Agrabah Beast's Castle | |
| Soldier | Timeless River | |
| Bright Stone | Aeroplane | Timeless River |
| Luna Bandit | Agrabah | |
| Tornado Step | Olympus Coliseum | |
| Bright Gem | Aerial Knocker | Pride Lands |
| Magnum Loader | Space Paranoids | |
| Surveillance Robot | Hollow Bastion | |
| Bright Crystal | Neoshadow | The World That Never Was - Memory's Skyscraper Everywhere else, really |
| Energy Shard | Bolt Tower | Land of Dragons Pride Lands |
| Gargoyle Knight | Beast's Castle | |
| Gargoyle Warrior | Beast's Castle | |
| Energy Stone | Hammer Frame | Beast's Castle |
| Lance Soldier | Beast's Castle | |
| Trick Ghost | Halloween Town | |
| Energy Gem | Emerald Blues | Land of Dragons |
| Fortuneteller | Agrabah | |
| Energy Crystal | Bookmaster | Hollow Bastion Space Paranoids |
| Shaman | Land of Dragons | |
| Serenity Shard | Assault Rider | Land of Dragons |
| Fat Bandit | Agrabah | |
| Graveyard | Halloween Town | |
| Serenity Stone | Crimson Jazz | Beast's Castle Hollow Bastion |
| Devastator | Space Paranoids | |
| Living Bone | Pride Lands | |
| Serenity Gem | Dancer | The World That Never Was Twilight Town |
| Dragoon | Beast's Castle The World That Never Was Twilight Town | |
| Sniper | The World That Never Was Twilight Town | |
| Serenity Crystal | Assassin | The World That Never Was - Hall of Empty Melodies (2) |
| Berserker | The World That Never Was | |
| Sorcerer | The World That Never Was | |
| Orichalcum | Bulky Vendor | Agrabah - Bazaar Beast's Castle - West Hall Halloween Town - Candy Cane Lane Land of Dragons - Checkpoint Olympus Coliseum - Cave of the Dead Entrace |
Luckily for anyone intending on completing Jiminy's Journal and unlocking the (rather overrated) Secret Ending TM, one can equip the ability Lucky Lucky to increase the chance of an item dropping! Each Lucky Lucky - with a normal maximum of seven (Lucky Ring, Lucky Lucky equipped, and the three weapons with Lucky Lucky as the ability) - raises the drop rate by 1/3, with a maximum drop rate of (16384 / 2187) * whatever the original drop-rate was, or approximately 749%.
Randomosity requires stylesheet support. If you find any errors, contact surskitty.Disclaimer
Randomosity makes no claims to be spoiler free.
This site is in no way affiliated with Nintendo, SquareENIX, or anything else. Pokémon is © to Nintendo, GAME FREAK and Creatures Inc. Final Fantasy is © to SquareENIX. Neopets is © to Neopets.
You are using CCBot/1.0 (+http://www.commoncrawl.org/bot.html).